![]() |
![]() |
||||||||
About electronic filters LOWPASS FILTER COMPONENTS
|
||||||||
Fixed Frequency Lowpass Filters |
||||||
|
|
||||||
| Frequency | Part No. | FMA |
|
Transfer Function |
|
Description |
| 0.02 Hz to 1.0 Hz | D61 | FMA-01S |
|
B,L | 32-pin DIP | |
|
|
||||||
| 1 Hz to 5kHz | DP64 | FMA-01S |
|
B,L,Y | 32-pin DIP | Low power |
| 1 Hz to 5kHz | DP66 | FMA-01S |
|
B,L | 32-pin DIP | Low power |
| 1 Hz to 5kHz | DP68 | FMA-01S |
|
B,L,E,D | 32-pin DIP | Low power |
| 1 Hz to 5kHz | DP72 | FMA-01S |
|
B,L | 16-pin DIP | Low power |
| 1 Hz to 5kHz | DP74 | FMA-01S |
|
B,L | 16-pin DIP | Low power |
| 1 Hz to 5kHz | DP76 | FMA-01S |
|
B,L | 32-pin DIP | Low power |
| 1 Hz to 5kHz | DP78 | FMA-01S |
|
B,L | 32-pin DIP | Low power |
|
|
||||||
| 1 Hz to 100kHz | D64 | FMA-01S |
|
B,L,Y | 32-pin DIP | Low distortion |
| 1 Hz to 100kHz | D66 | FMA-01S |
|
B,L | 32-pin DIP | Low distortion |
| 1 Hz to 100kHz | D68 | FMA-01S |
|
B,L,E,D | 32-pin DIP | Low distortion |
|
|
||||||
| 1 Hz to 100kHz | D72 | FMA-01S |
|
B,L | 16-pin DIP | |
| 1 Hz to 100kHz | D74 | FMA-01S |
|
B,L | 16-pin DIP | |
| 1 Hz to 100kHz | D76 | FMA-01S |
|
B,L | 32-pin DIP | |
| 1 Hz to 100kHz | D78 | FMA-01S |
|
B,L | 32-pin DIP | |
|
|
||||||
| 100Hz to 50kHz | D70 | FMA-01S |
|
B,L | 0.65 x 0.51 x 0.31 | |
| 100Hz to 50kHz | D70 | FMA-01S |
|
B,L | 0.84 x 0.65 x 0.31 | |
| 100Hz to 50kHz | D70 | FMA-01S |
|
B,L | 0.84 x 0.65 x 0.31 | |
|
|
||||||
| 100Hz to 100kHz | D100L | FMA-01S |
|
B,L | 32-pin DIP | |
| 100Hz to 1MHz | D01 | NA |
|
B,L | 32-pin DIP | |
| 100Hz to 1MHz | D01 | NA |
|
B,L | 32-pin DIP | |
| 100Hz to 1MHz | D01 | NA |
|
B,L | 32-pin DIP | |
| 25Hz to 1MHz | D01-EVR | NA |
|
B | 1.80 x 0.80 x 0.30 | |
|
|
||||||
| Frequency | Part No. | Socket | Poles | Transfer Function |
|
Description |
| 1Hz to 100.0kHz | 5BAF | NA |
|
B,L | Std. 5B | |
Analog Programmable Filters |
||||||
| Frequency | Part No. | Socket |
|
Transfer Function |
|
Tuning |
| 0.1Hz to 102.4kHz | 854 | FMA-03A |
|
B,L,Y | 4.0 x 2.0 x 0.4 | 256:1 |
| 0.1Hz to 102.4kHz | 858 | FMA-03A |
|
B,L,E,D | 4.0 x 2.0 x 0.4 | 256:1 |
| 1Hz to 102.4kHz | D824 | NA |
|
B,L,Y | 2.0 x 2.0 x 0.4 | 256:1 |
| 1Hz to 102.4kHz | D828 | NA |
|
B,L,E,D | 2.0 x 2.0 x 0.4 | 256:1 |
| 1Hz to 102.4kHz | 824 | FMA-02A |
|
B,LY | 2.0 x 2.0 x 0.4 | 256:1 |
| 1Hz to 102.4kHz | 828 | FMA-02A |
|
B,L,E,D | 2.0 x 2.0 x 0.4 | 256:1 |
| 10Hz to 102.4Hz | 424 | FMA-02A |
|
B,LY | 32 pin DIP | 16:1 |
| 10Hz to 102.4Hz | 428 | FMA-02A |
|
B,L,E,D | 32 pin DIP | 16:1 |
| 1kHz to 1.28MHz | 818 | FMA-04A |
|
B,L,E,D | 4.0 x 2.0 x 0.4 | 256:1 |
Range Switch Programmable |
||||||
| Frequency | Part No. | Socket |
|
Transfer Function |
|
Tuning |
| 1Hz to 102.4kHz | R854 | FMA-03A |
|
B,L,Y | 4.0 x 2.0 x 0.4 | 2x256:1 |
| 1Hz to 102.4kHz | R858 | FMA-03A |
|
B,L,E,D | 4.0 x 2.0 x 0.4 | 2x256:1 |
|
Your engineering partner for signal conditioning |
Ottawa, IL 61350 |
|
|
e-mail: sales@freqdev.com
|
or (800) 252-7074 (U.S. only) |