Appendix A
August 1999

 


High-Pass
4-Pole
Butterworth


Theoretical Transfer Characteristics
f/fc Amp Phase Delay1
(Hz) (dB) (deg) (sec)
       
0.10 -80.0 345 .418
0.20 -55.9 330 .423
0.30 -41.8 314 .433
0.40 -31.8 299 .449
0.50 -24.1 282 .474
       
0.60 -17.8 264 .511
0.70 -12.6 245 .558
0.80 -8.43 224 .604
0.85 -6.69 213 .619
0.90 -5.22 202.0 .622
       
0.95 -3.99 191 .612
1.00 -3.01 180 .588
1.20 -0.908 143 .427
1.40 -0.285 118 .289
1.60 -0.100 100 .204
       
1.80 -0.039 87.6 .152
2.00 -0.017 78.0 .119
2.50 -0.003 61.4 .072
3.00 -0.001 50.7 .049
4.00 0.00 37.8 .027
       
5.00 0.00 30.1 .017
6.00 0.00 25.1 .012
7.00 0.00 21.4 .009
8.00 0.00 18.8 .007
9.00 0.00 16.7 .005
10.0 0.00 15.0 .004
 

Notes:

  1. Normalized Group Delay:
    The above delay data is normalized to a corner frequency of 1.0Hz.
    The actual delay is the normalized delay divided by the actual corner frequency (fc).



Frequency Devices, Inc.
Your engineering partner for signal conditioning
  927 Fosse Rd
Ottawa, IL 61350


e-mail: sales@freqdev.com

 

Phone: (815) 434-7800

Copyright © 2001, 2002, 2003, 2004, 2007, Frequency Devices
All Rights Reserved